File psl-1983/3-1/kernel/20/extra.log artifact 9065039881 part of check-in 5f584e9b52



			 8-Jun-83  9:38:56

BATCON Version	104(4133)			GLXLIB Version	1(527)

	    Job EXTRA Req #481 for KESSLER in Stream 0

	OUTPUT:	 Nolog				TIME-LIMIT: 0:10:00
	UNIQUE:	 Yes				BATCH-LOG:  Supersede
	RESTART: No				ASSISTANCE: Yes
						SEQUENCE:   1738

	Input from => PS:<PSL.KERNEL.20.EXT>EXTRA.CTL.3
	Output to  => PS:<PSL.KERNEL.20.EXT>EXTRA.LOG



 9:38:57 MONTR	 Univ of Utah Computer Science KL-20, TOPS-20AN Monitor 5.3(1500)
 9:38:57 MONTR	@SET TIME-LIMIT 600
 9:38:57 MONTR	@LOGIN KESSLER SMALL
 9:39:00 MONTR	 Job 12 on TTY224 8-Jun-83 09:39:00
 9:39:00 MONTR	 Previous login at 8-Jun-83 09:37:44
 9:39:00 MONTR	 There is 1 other job logged in as user KESSLER
 9:39:07 MONTR	@
 9:39:07 MONTR	[PS Mounted]
 9:39:07 MONTR	
 9:39:07 MONTR	[CONNECTED TO PS:<PSL.KERNEL.20.EXT>]
		;Modifications to this file may disappear, as this file is generated
		;automatically using information in P20:20-KERNEL-GEN.SL.
 9:39:07 MONTR	def dsk: dsk:,p20e:,pk:,p20:
 9:39:08 MONTR	@S:EX-DEC20-CROSS.EXE
 9:39:10 USER	[32] ASMOut "extra";
 9:39:11 USER	ASMOUT: IN files; or type in expressions
 9:39:11 USER	When all done execute ASMEND;
 9:39:15 USER	[33] PathIn "extra.build";
 9:39:15 USER	%
 9:39:15 USER	% EXTRA.BUILD - System-dependent extras
 9:39:15 USER	% 
 9:39:15 USER	% Author:      Eric Benson
 9:39:15 USER	%              Symbolic Computation Group
 9:39:15 USER	%              Computer Science Dept.
 9:39:15 USER	%              University of Utah
 9:39:15 USER	% Date:        19 May 1982
 9:39:17 USER	% Copyright (c) 1982 University of Utah
 9:39:17 USER	%
 9:39:17 USER	
 9:39:17 USER	PathIn "timc.red"$                      % System time routine
 9:39:19 USER	PathIn "system-extras.red"$             % Random system-specific routines
 9:39:22 USER	PathIn "trap.red"$                      % Interrupt handler
 9:39:22 USER	PathIn "dumplisp.red"$                  % Core saver
 9:39:25 USER	[34] ASMEnd;
 9:39:25 USER	*** Garbage collection starting
 9:39:29 USER	*** GC 13: time 2196 ms, 16480 recovered, 239324 free
 9:39:34 USER	0
 9:39:34 USER	[35] quit;
 9:39:35 MONTR	@compile extra.mac, dextra.mac
 9:39:37 USER	MACRO:  .MAIN
 9:39:42 USER	MACRO:  .MAIN
 9:39:43 USER	
 9:39:43 USER	EXIT
 9:39:43 MONTR	@
 9:39:44 MONTR	Killed by OPERATOR, TTY 221
 9:39:44 MONTR	Killed Job 12, User KESSLER, Account SMALL, TTY 224,
 9:39:44 MONTR	  at  8-Jun-83 09:39:44,  Used 0:00:19 in 0:00:43


REDUCE Historical
REDUCE Sourceforge Project | Historical SVN Repository | GitHub Mirror | SourceHut Mirror | NotABug Mirror | Chisel Mirror | Chisel RSS ]