File mttroot/mtt/lib/comp/compound/Thermal/IncompressibleFlow/Pump/Pump_abg.fig artifact 64178c150c part of check-in ce00f2811f


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2714 2476 3839 2476 3614 2701
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4289 2476 5414 2476 5189 2701
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6313 2477 8297 2478 8072 2703
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2713 1351 5418 1353 5193 1578
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6313 1351 8297 1352 8072 1577
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4050 3825 4050 2700 4275 2925
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4050 5400 4050 4275 4275 4500
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4063 7020 4063 5895 4288 6120
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 10800 7650 10800 450 405 450 405 7650 10800 7650
4 2 4 0 0 0 20 0.0000 4 255 2085 2669 2567 SS:[Hydraulic_in]\001
4 1 -1 0 0 22 20 0.0000 4 195 150 4064 2612 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 3166 2389 1\001
4 1 1 1 0 3 30 0.0000 4 60 120 3031 2659 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 3031 2299 P\001
4 0 4 0 0 0 20 0.0000 4 255 2235 8522 2571 SS:[Hydraulic_out]\001
4 1 1 1 0 3 30 0.0000 4 60 120 7579 2663 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 7579 2303 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 7579 2933 V\001
4 1 1 1 0 3 20 0.0000 4 195 135 7714 2393 2\001
4 0 4 0 0 0 20 0.0000 4 255 1035 6313 2341 [Hy_out]\001
4 1 -1 0 0 22 20 0.0000 4 270 1305 5953 1936 Pipe:pipe\001
4 2 4 0 0 0 20 0.0000 4 255 870 5459 1172 [Th_in]\001
4 2 4 0 0 0 20 0.0000 4 255 1935 2536 1444 SS:[Thermal_in]\001
4 1 1 1 0 3 20 0.0000 4 195 165 3075 1173 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 3210 1263 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 3210 1938 1\001
4 1 1 1 0 3 20 0.0000 4 195 165 3075 1803 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 3075 1533 .\001
4 0 4 0 0 0 20 0.0000 4 255 1020 6313 1171 [Th_out]\001
4 0 4 0 0 0 20 0.0000 4 255 2085 8477 1400 SS:[Thermal_out]\001
4 1 1 1 0 3 20 0.0000 4 195 165 7579 1132 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 7714 1222 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 7579 1762 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 7579 1492 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 7714 1897 2\001
4 2 4 0 0 0 20 0.0000 4 255 885 5457 2340 [Hy_in]\001
4 1 1 1 0 3 20 0.0000 4 195 195 3031 2929 V\001
4 1 -1 0 0 22 20 0.0000 4 270 915 4063 4141 TF:k_p\001
4 1 -1 0 0 22 20 0.0000 4 195 150 4064 5717 1\001
4 1 4 0 0 0 20 0.0000 4 240 1215 4063 7381 SS:[Shaft]\001
4 1 1 1 0 32 30 0.0000 4 240 195 3838 6661 t\001
4 1 1 1 0 32 30 0.0000 4 240 285 4288 6661 w\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]