File mttroot/mtt/lib/comp/compound/Thermal/Conv/Conv_abg.fig artifact 7d2151b2ad part of check-in a5452a618d


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4051 1351 5176 1351 4951 1576
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5401 1576 5401 2701 5626 2476
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5401 3151 5401 4276 5626 4051
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2251 4501 5176 4501 4951 4726
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5626 1351 6751 1351 6526 1576
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7426 1351 8551 1351 8326 1576
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 9226 1350 10351 1350 10126 1575
2 4 1 2 1 7 1 0 -1 6.000 0 0 7 0 0 5
	 8370 2925 4275 2925 4275 630 8370 630 8370 2925
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2206 1351 3331 1351 3106 1576
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 11925 6075 11925 225 675 225 675 6075 11925 6075
4 1 -1 0 0 22 20 0.0000 4 210 390 3736 1441 ES\001
4 1 -1 0 0 22 20 0.0000 4 195 150 5401 1441 1\001
4 1 -1 0 0 22 20 0.0000 4 195 150 5401 4636 1\001
4 1 -1 0 0 22 20 0.0000 4 270 1215 5401 3061 FMR:c_p\001
4 1 1 1 0 3 30 0.0000 4 60 120 2657 4682 .\001
4 1 1 1 0 3 20 0.0000 4 135 210 2657 4952 m\001
4 1 4 0 0 0 20 0.0000 4 240 285 3466 1126 [s]\001
4 1 4 0 0 0 20 0.0000 4 240 300 4006 1126 [e]\001
4 1 1 1 0 3 20 0.0000 4 195 135 4592 1262 1\001
4 1 1 1 0 3 20 0.0000 4 195 615 4770 1080 T - T\001
4 1 1 1 0 3 20 0.0000 4 195 135 5085 1260 0\001
4 1 1 1 0 3 20 0.0000 4 195 180 4683 1803 E\001
4 1 1 1 0 3 30 0.0000 4 60 120 4683 1533 .\001
4 1 1 1 0 3 20 0.0000 4 195 180 6079 1804 E\001
4 1 1 1 0 3 30 0.0000 4 60 120 6079 1534 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 6120 1125 0\001
4 1 -1 0 0 22 20 0.0000 4 210 390 7111 1441 AF\001
4 1 -1 0 0 22 20 0.0000 4 210 390 8911 1441 ES\001
4 1 1 1 0 3 20 0.0000 4 195 180 7832 1803 E\001
4 1 4 0 0 0 20 0.0000 4 240 300 8641 1081 [e]\001
4 1 4 0 0 0 20 0.0000 4 240 285 9136 1081 [s]\001
4 1 1 1 0 3 30 0.0000 4 60 120 7832 1533 .\001
4 1 1 1 0 3 20 0.0000 4 195 615 7922 1082 T - T\001
4 1 1 1 0 3 20 0.0000 4 195 135 8237 1262 0\001
4 1 1 1 0 3 20 0.0000 4 195 135 7744 1264 2\001
4 1 1 1 0 3 20 0.0000 4 270 2340 6930 2340 Pseudo Bond Graph\001
4 2 4 0 0 0 20 0.0000 4 240 1200 2160 4590 SS:[Mdot]\001
4 2 4 0 0 0 20 0.0000 4 255 1275 2072 1442 SS:[Th_in]\001
4 1 1 1 0 3 20 0.0000 4 195 165 2611 1171 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 2746 1261 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 2746 1936 1\001
4 1 1 1 0 3 20 0.0000 4 195 165 2611 1801 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 2611 1531 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 9590 1220 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 9725 1310 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 9590 1850 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 9590 1580 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 9725 1985 2\001
4 0 4 0 0 0 20 0.0000 4 255 1425 10443 1443 SS:[Th_out]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]