File mttroot/mtt/lib/comp/compound/Thermal/IncompressibleFlow/Tank/Tank_abg.fig artifact 33782b4512 part of check-in 9928b68158


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2940 2477 4065 2477 3840 2702
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4740 2477 5865 2477 5640 2702
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2940 5627 5865 5627 5640 5852
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6315 2478 7440 2478 7215 2703
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 8116 2479 9241 2479 9016 2704
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6315 5626 9240 5626 9015 5851
2 4 1 2 1 7 1 0 -1 6.000 0 0 7 0 0 5
	 7484 6571 4739 6571 4739 1801 7484 1801 7484 6571
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 5864 5401 6314 5401
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 5864 2701 6314 2701
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6089 2702 6089 3827 6314 3602
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6089 5401 6089 4276 6314 4501
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6088 1127 6088 2252 6313 2027
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 11700 7200 11700 225 675 225 675 7200 11700 7200
4 0 4 0 0 0 20 0.0000 4 255 2235 9421 5719 SS:[Hydraulic_out]\001
4 0 4 0 0 0 20 0.0000 4 255 2085 9376 2569 SS:[Thermal_out]\001
4 2 4 0 0 0 20 0.0000 4 255 2085 2894 5716 SS:[Hydraulic_in]\001
4 2 4 0 0 0 20 0.0000 4 255 1935 2806 2568 SS:[Thermal_in]\001
4 1 -1 0 0 22 20 0.0000 4 210 390 4425 2567 ES\001
4 1 1 1 0 3 20 0.0000 4 195 135 3481 5538 1\001
4 1 1 1 0 3 30 0.0000 4 60 120 3346 5808 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 3346 5448 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 3346 6078 V\001
4 1 4 0 0 0 20 0.0000 4 240 285 4155 2252 [s]\001
4 1 4 0 0 0 20 0.0000 4 240 300 4695 2252 [e]\001
4 1 1 1 0 3 20 0.0000 4 195 165 3345 2297 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 3480 2387 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 3480 3062 1\001
4 1 1 1 0 3 20 0.0000 4 195 165 3345 2927 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 3345 2657 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 5281 2388 1\001
4 1 1 1 0 3 20 0.0000 4 195 615 5459 2206 T - T\001
4 1 1 1 0 3 20 0.0000 4 195 135 5774 2386 0\001
4 1 1 1 0 3 30 0.0000 4 60 120 5372 2659 .\001
4 1 1 1 0 3 20 0.0000 4 195 180 5372 2929 E\001
4 1 -1 0 0 22 20 0.0000 4 210 870 6089 4186 C:tank\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6090 2567 0\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6090 5762 0\001
4 1 -1 0 0 22 20 0.0000 4 210 390 7800 2568 ES\001
4 1 1 1 0 3 30 0.0000 4 60 120 8523 5811 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 8523 5451 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 8523 6081 V\001
4 1 1 1 0 3 20 0.0000 4 195 135 8658 5541 2\001
4 1 1 1 0 3 20 0.0000 4 195 180 6721 2930 E\001
4 1 4 0 0 0 20 0.0000 4 240 300 7530 2208 [e]\001
4 1 4 0 0 0 20 0.0000 4 240 285 8025 2208 [s]\001
4 1 1 1 0 3 20 0.0000 4 195 165 8523 2301 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 8658 2391 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 8523 2931 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 8523 2661 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 8658 3066 2\001
4 1 1 1 0 3 30 0.0000 4 60 120 6721 2660 .\001
4 1 1 1 0 3 20 0.0000 4 195 615 6811 2209 T - T\001
4 1 1 1 0 3 20 0.0000 4 195 135 7126 2389 0\001
4 1 1 1 0 3 20 0.0000 4 195 135 6633 2391 2\001
4 1 1 1 0 3 20 0.0000 4 270 2340 6134 6346 Pseudo Bond Graph\001
4 1 4 0 0 0 20 0.0000 4 240 555 5639 3826 [out]\001
4 1 4 0 0 0 20 0.0000 4 240 405 5684 4501 [in]\001
4 1 4 0 0 0 20 0.0000 4 255 1500 6088 990 SS:[Heat_in]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]