File mttroot/mtt/lib/comp/compound/Thermal/CompressibleFlow/Comb/Comb_abg.fig artifact 61d53b3fc6 part of check-in 9928b68158


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4953 2928 6528 2928 6303 3153
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2476 2926 4051 2926 3826 3151
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2476 4051 4051 4051 3826 4276
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4951 4051 6526 4051 6301 4276
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4501 5618 4501 4493 4726 4718
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6978 2925 8553 2925 8328 3150
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6978 4050 8553 4050 8328 4275
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6750 2693 6750 1568 6975 1793
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6750 4268 6750 5393 6975 5168
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 6480 1575 6975 1575
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 6480 5400 6975 5400
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 11025 6300 11025 675 225 675 225 6300 11025 6300
4 2 4 0 0 0 20 0.0000 4 255 2085 2436 4101 SS:[Hydraulic_in]\001
4 2 4 0 0 0 20 0.0000 4 255 1935 2438 3023 SS:[Thermal_in]\001
4 2 4 0 0 0 12 0.0000 4 180 540 4102 3337 [Th_in]\001
4 2 4 0 0 0 12 0.0000 4 180 570 4147 3922 [Hy_in]\001
4 0 4 0 0 0 12 0.0000 4 180 675 5002 3922 [Hy_out]\001
4 0 4 0 0 0 12 0.0000 4 180 645 5002 3337 [Th_out]\001
4 1 -1 0 0 22 20 0.0000 4 270 1470 4504 3649 hPipe:pipe\001
4 1 1 1 0 3 20 0.0000 4 195 135 2933 3968 1\001
4 1 1 1 0 3 30 0.0000 4 60 120 2798 4238 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 2798 3878 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 2798 4508 V\001
4 1 1 1 0 3 20 0.0000 4 195 165 2842 2752 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 2977 2842 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 2977 3517 1\001
4 1 1 1 0 3 20 0.0000 4 195 165 2842 3382 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 2842 3112 .\001
4 1 4 0 0 0 20 0.0000 4 240 1140 4501 5986 SS:[Heat]\001
4 1 1 1 0 3 30 0.0000 4 60 120 7933 4244 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 7933 3884 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 7933 4514 V\001
4 1 1 1 0 3 20 0.0000 4 195 135 8068 3974 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 7933 2713 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 8068 2803 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 7933 3343 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 7933 3073 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 8068 3478 2\001
4 0 4 0 0 0 20 0.0000 4 255 2235 8696 4197 SS:[Hydraulic_out]\001
4 0 4 0 0 0 20 0.0000 4 255 2085 8651 3026 SS:[Thermal_out]\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6750 3060 0\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6750 4140 0\001
4 1 -1 0 0 22 20 0.0000 4 210 675 6705 5715 SS:P\001
4 1 -1 0 0 22 20 0.0000 4 210 645 6705 1440 SS:T\001
4 1 4 0 0 0 12 0.0000 4 180 495 4501 4366 [Heat]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]