File mtt/lib/comp/compound/Thermal/CompressibleFlow/hPipe/hPipe_abg.fig artifact 411e1f86bc part of check-in 77d97f9073


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5143 4050 6088 3105 6088 3375
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 4
	 2488 1822 5210 1822 6110 2722 5840 2722
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6313 4500 6313 3150 6538 3375
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6538 3150 7438 4050 7213 4050
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2445 4052 4020 4052 3795 4277
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 8564 4052 10139 4052 9914 4277
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 4
	 6538 2700 7438 1800 10138 1800 9913 2025
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 13050 4950 45 4950 45 450 13050 450 13050 4950
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 6165 3105 6435 3105
4 1 -1 0 0 22 20 0.0000 4 195 150 6315 3017 0\001
4 1 1 1 0 3 20 0.0000 4 195 510 5865 3872 mp v\001
4 1 1 1 0 3 20 0.0000 4 195 330 6043 4050 1 1\001
4 1 1 1 0 3 30 0.0000 4 60 120 5729 3691 .\001
4 1 1 1 0 3 20 0.0000 4 195 510 6675 3872 mp v\001
4 1 1 1 0 3 20 0.0000 4 195 330 6853 4050 2 2\001
4 1 1 1 0 3 30 0.0000 4 60 120 6539 3691 .\001
4 2 4 0 0 22 20 0.0000 4 270 2355 2399 4141 SS:[Hydraulic_in]\001
4 1 1 1 0 3 20 0.0000 4 195 165 2805 3782 P\001
4 1 1 1 0 3 20 0.0000 4 195 135 2941 4683 1\001
4 1 1 1 0 3 20 0.0000 4 195 195 2806 4548 V\001
4 1 1 1 0 3 30 0.0000 4 60 120 2805 4277 .\001
4 2 4 0 0 22 20 0.0000 4 270 2145 2355 1892 SS:[Thermal_in]\001
4 1 1 1 0 3 20 0.0000 4 195 165 2894 1531 T\001
4 0 4 0 0 22 20 0.0000 4 270 2550 10319 4187 SS:[Hydraulic_out]\001
4 1 1 1 0 3 20 0.0000 4 195 165 9689 3783 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 9600 4458 V\001
4 1 1 1 0 3 30 0.0000 4 60 120 9599 4187 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 9735 4593 2\001
4 0 4 0 0 22 20 0.0000 4 270 2340 10365 1892 SS:[Thermal_out]\001
4 1 1 1 0 3 20 0.0000 4 195 165 9734 1532 T\001
4 1 -1 0 0 22 20 0.0000 4 210 945 4558 4185 TF:P2T\001
4 1 -1 0 0 22 20 0.0000 4 210 945 8068 4140 TF:T2P\001
4 1 4 0 0 22 20 0.0000 4 270 1290 6359 4771 SS:[Heat]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]