File mtt/lib/comp/compound/Thermal/CompressibleFlow/Pump/Pump_abg.fig artifact dbddf488a0 part of check-in 77d97f9073


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7203 2028 8778 2028 8553 2253
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4726 2026 6301 2026 6076 2251
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5176 3151 6301 3151 6076 3376
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2703 2028 4278 2028 4053 2253
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2656 3151 4683 3151 4458 3376
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 8776 3151 10803 3151 10578 3376
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7201 3151 8326 3151 8101 3376
2 1 0 2 5 7 0 0 -1 0.000 0 0 -1 0 0 4
	 4501 1801 4501 901 6076 901 5851 1126
2 1 0 2 5 7 0 0 -1 0.000 0 0 -1 0 0 4
	 4951 2926 4951 1351 6076 1351 5851 1576
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 4
	 7426 901 9001 901 9001 1801 9226 1576
2 1 0 2 5 -1 0 0 -1 0.000 0 0 -1 0 0 4
	 8551 2926 8551 1351 7426 1351 7651 1576
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6755 7969 6755 6844 6980 7069
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6754 6371 6754 5246 6979 5471
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6752 4751 6752 3626 6977 3851
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 9228 2025 10803 2025 10578 2250
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 11704 2028 13279 2028 13054 2253
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 9225 1800 10125 900 10125 1125
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 10013 788 10238 1013
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 15705 8550 15705 225 225 225 225 8550 15705 8550
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 6525 7965 6975 7965
4 2 4 0 0 0 20 0.0000 4 255 1935 2617 2122 SS:[Thermal_in]\001
4 2 4 0 0 0 20 0.0000 4 255 2085 2615 3245 SS:[Hydraulic_in]\001
4 2 4 0 0 0 12 0.0000 4 180 540 6352 2437 [Th_in]\001
4 2 4 0 0 0 12 0.0000 4 180 570 6397 3022 [Hy_in]\001
4 0 4 0 0 0 12 0.0000 4 180 675 7252 3022 [Hy_out]\001
4 0 4 0 0 0 12 0.0000 4 180 645 7252 2437 [Th_out]\001
4 1 -1 0 0 22 20 0.0000 4 195 150 9047 2117 0\001
4 1 1 1 0 3 30 0.0000 4 60 120 10181 3297 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 10181 2937 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 10181 3567 V\001
4 1 1 1 0 3 20 0.0000 4 195 135 10316 3027 2\001
4 0 4 0 0 0 20 0.0000 4 255 2235 10944 3250 SS:[Hydraulic_out]\001
4 1 -1 0 0 22 20 0.0000 4 270 1305 6796 1261 Poly:poly\001
4 2 4 0 0 22 12 0.0000 4 180 345 7291 856 [T2]\001
4 2 4 0 0 22 12 0.0000 4 180 345 7336 1531 [P2]\001
4 0 4 0 0 22 12 0.0000 4 180 345 6211 856 [T1]\001
4 0 4 0 0 22 12 0.0000 4 180 345 6211 1531 [P1]\001
4 1 -1 0 0 22 20 0.0000 4 195 150 8596 3286 0\001
4 1 -1 0 0 22 20 0.0000 4 195 150 4951 3286 0\001
4 1 -1 0 0 22 20 0.0000 4 195 150 4501 2161 0\001
4 1 4 0 0 0 20 0.0000 4 240 1215 6755 8330 SS:[Shaft]\001
4 1 1 1 0 32 30 0.0000 4 240 195 6530 7610 t\001
4 1 1 1 0 32 30 0.0000 4 240 285 6980 7610 w\001
4 1 4 0 0 0 12 0.0000 4 180 540 6751 3421 [Work]\001
4 1 -1 0 0 22 20 0.0000 4 210 750 11250 2115 EBTF\001
4 1 1 1 0 3 20 0.0000 4 195 165 12657 1767 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 12792 1857 2\001
4 1 1 1 0 3 20 0.0000 4 195 165 12657 2397 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 12657 2127 .\001
4 1 1 1 0 3 20 0.0000 4 195 135 12792 2532 2\001
4 0 4 0 0 0 20 0.0000 4 255 2085 13375 2080 SS:[Thermal_out]\001
4 1 -1 0 0 22 20 0.0000 4 270 1530 6754 2749 wPipe:pipe\001
4 1 -1 0 0 22 20 0.0000 4 210 645 10305 765 SS:T\001
4 1 1 1 0 3 20 0.0000 4 195 135 3157 3022 1\001
4 1 1 1 0 3 30 0.0000 4 60 120 3022 3292 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 3022 2932 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 3022 3562 V\001
4 1 1 1 0 3 20 0.0000 4 195 165 3066 1806 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 3201 1896 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 3201 2571 1\001
4 1 1 1 0 3 20 0.0000 4 195 165 3066 2436 S\001
4 1 1 1 0 3 30 0.0000 4 60 120 3066 2166 .\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6755 6710 1\001
4 1 -1 0 0 22 20 0.0000 4 270 915 6800 5090 TF:k_p\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]