File mttroot/mtt/lib/comp/compound/GasDynamics/CG/CG_abg.fig artifact 302cfd2048 part of check-in 58203f3d83


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 4 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 3600 2700 3600 3150
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 3600 2025 4950 2025 4725 2250
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 3600 2925 4950 2925 4725 3150
2 1 0 4 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 9675 2250 9675 2700
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 1800 2025 3150 2025 2925 2250
2 1 0 4 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 1800 1800 1800 2250
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 5
	 7875 2250 7875 900 3375 900 3375 1800 3600 1575
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7425 2475 6075 2475 6300 2700
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 9630 2475 8280 2475 8505 2700
2 1 0 2 1 7 1 0 -1 0.000 0 0 -1 0 0 2
	 4500 3600 6525 3600
2 4 0 2 1 7 1 0 -1 0.000 0 0 7 0 0 5
	 6525 4725 4500 4725 4500 1350 6525 1350 6525 4725
2 1 0 2 1 7 1 0 -1 0.000 0 0 -1 1 0 2
	0 0 2.00 120.00 240.00
	 9315 540 8055 900
2 4 0 2 1 7 1 0 -1 0.000 0 0 7 0 0 5
	 8910 4725 8910 1800 6975 1800 6975 4725 8910 4725
4 2 4 0 0 0 20 0.0000 4 240 1185 3510 3015 SS:[mass]\001
4 1 4 0 0 0 20 0.0000 4 240 315 4860 1800 [1]\001
4 1 4 0 0 0 20 0.0000 4 240 315 4860 2745 [2]\001
4 1 -1 0 0 2 30 0.0000 4 405 885 5445 2610 C:cg\001
4 1 -1 0 0 0 20 0.0000 4 255 645 7830 2565 PS:ps\001
4 0 4 0 0 0 20 0.0000 4 240 1920 9855 2565 SS:[mechanical]\001
4 1 4 0 0 0 20 0.0000 4 240 315 6120 2205 [3]\001
4 1 -1 0 0 0 20 0.0000 4 195 135 3375 2115 0\001
4 2 4 0 0 0 20 0.0000 4 240 1575 1755 2115 SS:[thermal]\001
4 1 4 0 0 0 20 0.0000 4 240 405 7245 2295 [in]\001
4 0 4 0 0 0 20 0.0000 4 255 885 7965 2160 [power]\001
4 0 4 0 0 0 20 0.0000 4 240 555 8325 2790 [out]\001
4 1 1 1 0 0 20 0.0000 4 255 1050 5490 3915 Enthalpy\001
4 1 1 1 0 0 20 0.0000 4 195 600 5490 4245 Mass\001
4 1 1 1 0 0 20 0.0000 4 195 915 5490 4575 Volume\001
4 1 1 1 0 0 20 0.0000 4 195 135 9405 2295 p\001
4 1 1 1 0 0 20 0.0000 4 255 645 9270 2745 dV/dt\001
4 1 1 1 0 0 20 0.0000 4 255 915 7380 1440 p*dV/dt\001
4 1 1 1 0 0 20 0.0000 4 255 3885 9360 450 Joule's work-enthalpy conversion\001
4 1 1 1 0 0 20 0.0000 4 195 1590 7920 3960 Power Sensor\001
4 1 1 1 0 0 20 0.0000 4 255 1800 7920 4380 Work-enthalpy\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]