File mttroot/mtt/lib/comp/compound/Sensitivity/sGY/sGY_abg.fig artifact 45c2af76d2 part of check-in 120e7ca80a


#FIG 3.2
Portrait
Center
Metric
A4      
100.00
Single
-2
1200 2
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 2475 450 3825 450 3600 675
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 2475 1125 3825 1125 3600 1350
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 5175 450 6525 450 6300 675
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 5175 1125 6525 1125 6300 1350
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 7200 450 8550 450 8325 675
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
	 7200 1125 8550 1125 8325 1350
4 1 4 100 0 18 20 0.0000 4 270 1920 1440 540 SS:[Actual_in]\001
4 1 0 100 0 18 20 0.0000 4 210 960 4545 855 sTF:stf\001
4 1 4 100 0 18 20 0.0000 4 270 1740 1440 1215 SS:[Sens_in]\001
4 1 0 100 0 18 20 0.0000 4 210 420 6840 540 GY\001
4 1 0 100 0 18 20 0.0000 4 210 420 6840 1215 GY\001
4 1 4 100 0 18 20 0.0000 4 270 2115 9765 540 SS:[Actual_out]\001
4 1 4 100 0 18 20 0.0000 4 270 1935 9765 1215 SS:[Sens_out]\001
4 1 4 100 0 18 14 0.0000 4 210 1125 3825 315 [Actual_in]\001
4 1 4 100 0 18 14 0.0000 4 210 1275 5175 315 [Actual_out]\001
4 1 4 100 0 18 14 0.0000 4 210 1140 5175 1575 [Sens_out]\001
4 1 4 100 0 18 14 0.0000 4 210 990 3870 1575 [Sens_in]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]