File mttroot/mtt/lib/comp/compound/Sensitivity/sRT/sRT_abg.fig artifact f43a08790f part of check-in 001f93ef36


#FIG 3.2
Portrait
Center
Metric
A4      
100.00
Single
-2
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 4275 2701 5625 2701 5400 2926
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6075 2701 7425 2701 7200 2926
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5850 2476 5850 1126 6075 1351
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 11475 3600 450 3600 450 451 11475 451 11475 3600
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2025 2701 3375 2701 3150 2926
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 8325 2701 9675 2701 9450 2926
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 2
	 3375 2520 3375 2970
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 2
	 8325 2475 8325 2925
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 2
	 5625 2475 5625 2925
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 2
	 6075 2475 6075 2925
4 1 6 0 0 0 20 0.0000 4 240 510 5851 2792 [1,2]\001
4 1 -1 0 0 0 20 0.0000 4 195 135 5851 2791 1\001
4 1 -1 0 0 0 20 0.0000 4 195 480 5850 991 sR:r\001
4 1 4 0 0 0 20 0.0000 4 255 315 4410 2476 [p]\001
4 1 4 0 0 0 20 0.0000 4 255 315 7290 2476 [p]\001
4 1 1 1 0 3 20 0.0000 4 240 210 5040 3106 Q\001
4 1 1 1 0 3 30 0.0000 4 60 105 5085 2836 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 5040 2521 T\001
4 1 1 1 0 3 20 0.0000 4 240 210 6615 3106 Q\001
4 1 1 1 0 3 30 0.0000 4 60 105 6660 2836 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 6615 2521 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 6795 2611 2\001
4 1 1 1 0 3 20 0.0000 4 195 135 5220 2611 1\001
4 1 -1 0 0 0 20 0.0000 4 255 870 3825 2790 sFP:fp1\001
4 2 6 0 0 0 20 0.0000 4 240 510 1981 2791 [1,2]\001
4 2 4 0 0 0 20 0.0000 4 240 810 1981 2790 SS:[in]\001
4 1 4 0 0 0 20 0.0000 4 240 270 3285 2476 [f]\001
4 1 1 1 0 3 20 0.0000 4 195 165 2475 3106 S\001
4 1 1 1 0 3 30 0.0000 4 60 105 2520 2836 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 2475 2521 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 2610 2611 1\001
4 1 1 1 0 3 20 0.0000 4 195 135 2610 3241 1\001
4 1 -1 0 0 0 20 0.0000 4 255 870 7920 2790 sFP:fp2\001
4 1 4 0 0 0 20 0.0000 4 240 270 8505 2476 [f]\001
4 1 1 1 0 3 20 0.0000 4 195 165 9090 3106 S\001
4 1 1 1 0 3 30 0.0000 4 60 105 9135 2836 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 9090 2521 T\001
4 1 1 1 0 3 20 0.0000 4 195 135 9270 3241 2\001
4 1 1 1 0 3 20 0.0000 4 195 135 9270 2611 2\001
4 0 6 0 0 0 20 0.0000 4 240 510 9811 2792 [1,2]\001
4 0 4 0 0 0 20 0.0000 4 240 960 9811 2791 SS:[out]\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]