47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
-
+
|
9225 4800 8775 4800
2 1 0 2 -1 -1 0 0 -1 0.000 0 0 -1 0 0 2
9225 4200 8775 4200
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 3
3000 7200 3000 6300 3150 6450
2 1 0 2 0 7 100 0 -1 0.000 0 0 -1 0 0 3
10500 4800 3300 6000 3525 6075
2 4 1 2 1 7 0 0 -1 4.000 0 0 7 0 0 5
2 4 1 2 1 7 1 0 -1 4.000 0 0 7 0 0 5
11100 5100 600 5100 600 3300 11100 3300 11100 5100
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 3
4485 2395 4485 4130 4633 3841
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 3
2999 2395 2999 4130 3148 3841
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 3
5970 2395 5970 4130 6119 3841
|
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
|
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
|
-
+
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
|
4050 1950 4350 1650
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
10050 1350 9900 1200
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
9900 1200 9750 1050
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
8550 1950 8850 1650
2 4 1 2 1 7 0 0 -1 4.000 0 0 7 0 0 5
2 4 1 2 1 7 1 0 -1 4.000 0 0 7 0 0 5
11100 300 600 300 600 2700 11100 2700 11100 300
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 3
3000 4800 3000 5700 3150 5550
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 2
4800 8775 4800 9000
2 1 0 2 0 0 0 0 -1 0.000 0 0 0 0 0 2
5700 9000 5700 9225
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
2700 6225 2700 6000
4 1 0 0 0 0 20 0.0000 4 210 1035 3075 4575 FMR:rfa\001
4 1 0 0 0 0 20 0.0000 4 210 1065 4575 4575 Rate:AD\001
4 1 0 0 0 0 20 0.0000 4 210 1050 6000 4575 Rate:AB\001
4 2 0 0 0 0 20 0.0000 4 285 780 1651 9076 SS:t_0\001
4 2 0 0 0 0 20 0.0000 4 285 690 3451 9976 C:h_r\001
4 1 0 0 0 0 20 0.0000 4 210 150 3000 6075 1\001
4 2 0 0 0 0 20 0.0000 4 210 480 1725 6075 SS:f\001
4 1 0 0 0 0 20 0.0000 4 210 150 3001 9076 1\001
4 1 0 0 0 0 20 0.0000 4 210 150 4501 9076 0\001
4 1 0 0 0 0 20 0.0000 4 210 1005 9001 4576 Rate:BC\001
4 1 0 0 0 0 20 0.0000 4 210 1050 10576 4576 FMR:rfb\001
4 1 1 1 0 3 20 0.0000 4 210 2625 9600 7800 THERMAL MODEL\001
4 1 0 0 0 0 20 0.0000 4 210 900 3000 7575 FMR:rt\001
4 1 1 1 0 3 20 0.0000 4 210 2700 9675 3750 REACTION MODEL\001
4 2 0 0 0 0 20 0.0000 4 285 825 1650 2175 SS:c_0\001
4 1 0 0 0 0 20 0.0000 4 210 150 3000 2175 1\001
4 1 0 0 0 0 20 0.0000 4 210 150 4500 2175 0\001
4 1 0 0 0 0 20 0.0000 4 210 150 6000 2175 1\001
4 1 0 0 0 0 20 0.0000 4 210 150 9001 2176 0\001
4 1 0 0 0 0 20 0.0000 4 210 150 10501 2176 1\001
4 1 0 0 0 0 20 0.0000 4 210 420 7500 2175 AF\001
4 1 0 0 0 0 20 0.0000 4 285 795 8100 1050 C:m_b\001
4 1 0 0 0 0 20 0.0000 4 285 825 9975 1050 SS:c_b\001
4 1 0 0 0 0 20 0.0000 4 285 780 3600 1050 C:m_a\001
4 1 1 0 0 3 20 0.0000 4 210 3735 9075 600 CONCENTRATION MODEL\001
4 1 0 0 0 0 20 0.0000 4 210 480 6151 9076 SS:t\001
4 1 1 1 0 3 20 0.0000 4 210 2940 9450 5700 HYDRAULIC MODEL\001
4 1 0 0 0 0 20 0.0000 4 195 1065 3075 4575 FMR:rfa\001
4 1 0 0 0 0 20 0.0000 4 195 1065 4575 4575 Rate:AD\001
4 1 0 0 0 0 20 0.0000 4 195 1050 6000 4575 Rate:AB\001
4 2 0 0 0 0 20 0.0000 4 255 810 1651 9076 SS:t_0\001
4 2 0 0 0 0 20 0.0000 4 255 690 3451 9976 C:h_r\001
4 1 0 0 0 0 20 0.0000 4 195 150 3000 6075 1\001
4 2 0 0 0 0 20 0.0000 4 210 525 1725 6075 SS:f\001
4 1 0 0 0 0 20 0.0000 4 195 150 3001 9076 1\001
4 1 0 0 0 0 20 0.0000 4 195 150 4501 9076 0\001
4 1 0 0 0 0 20 0.0000 4 195 1035 9001 4576 Rate:BC\001
4 1 0 0 0 0 20 0.0000 4 210 1080 10576 4576 FMR:rfb\001
4 1 1 1 0 3 20 0.0000 4 195 2595 9600 7800 THERMAL MODEL\001
4 1 0 0 0 0 20 0.0000 4 195 915 3000 7575 FMR:rt\001
4 1 1 1 0 3 20 0.0000 4 195 2640 9675 3750 REACTION MODEL\001
4 2 0 0 0 0 20 0.0000 4 255 855 1650 2175 SS:c_0\001
4 1 0 0 0 0 20 0.0000 4 195 150 3000 2175 1\001
4 1 0 0 0 0 20 0.0000 4 195 150 4500 2175 0\001
4 1 0 0 0 0 20 0.0000 4 195 150 6000 2175 1\001
4 1 0 0 0 0 20 0.0000 4 195 150 9001 2176 0\001
4 1 0 0 0 0 20 0.0000 4 195 150 10501 2176 1\001
4 1 0 0 0 0 20 0.0000 4 195 375 7500 2175 AF\001
4 1 0 0 0 0 20 0.0000 4 255 825 8100 1050 C:m_b\001
4 1 0 0 0 0 20 0.0000 4 255 855 9975 1050 SS:c_b\001
4 1 0 0 0 0 20 0.0000 4 240 810 3600 1050 C:m_a\001
4 1 1 1 0 3 20 0.0000 4 195 3645 9075 600 CONCENTRATION MODEL\001
4 1 0 0 0 0 20 0.0000 4 210 510 6151 9076 SS:t\001
4 1 1 1 0 3 20 0.0000 4 195 2865 9450 5700 HYDRAULIC MODEL\001
|