Artifact 49b9e2e5c7854d3c3b5bcebaf5c6985c122480c973edc63941b1c3712365a89d:


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7650 3600 9680 3602 9455 3827
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 9900 3825 9900 5850 10125 5625
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 1575 6300 4725 6300 4500 6525
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6077 6301 7202 6301 6977 6526
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7650 6299 9230 6302 9005 6527
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 10575 6300 13725 6300 13500 6525
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 10125 3600 11700 3600 11475 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 12150 3600 13725 3600 13500 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7425 3825 7425 4725 7650 4500
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7425 6075 7425 5175 7650 5400
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7425 2228 7425 3353 7650 3128
2 4 1 2 1 7 1 0 -1 6.000 0 0 7 0 0 5
	 9675 9000 5625 9000 5625 1350 9675 1350 9675 9000
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 15525 9450 15525 675 90 675 90 9450 15525 9450
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 5
	 7650 6525 8775 7650 9945 7650 9945 6750 10170 6975
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 5
	 7200 6525 6030 7695 5400 7695 5400 6750 5625 6975
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7425 7657 7425 6532 7650 6757
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5625 3600 6300 3600 6075 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6750 3600 7200 3600 6975 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 3375 3600 5175 3600 4950 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 1575 3600 2925 3600 2700 3825
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5400 3825 5400 4725 5625 4500
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5400 5175 5400 5850 5625 5625
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5175 4950 4275 4950 4500 5175
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 4275 4725 4275 4950
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 5175 4950 5175 5175
4 1 1 1 0 3 20 0.0000000 4 210 150 2073 4143 1\001
4 1 1 1 0 3 20 0.0000000 4 210 165 1938 4008 S\001
4 1 1 1 0 3 30 0.0000000 4 60 105 1938 3738 .\001
4 1 -1 0 0 22 20 0.0000000 4 225 135 7426 3691 0\001
4 1 1 1 0 3 20 0.0000000 4 210 165 13102 4012 S\001
4 1 1 1 0 3 30 0.0000000 4 60 105 13102 3742 .\001
4 1 1 1 0 3 20 0.0000000 4 210 150 13237 4147 2\001
4 0 4 0 0 0 20 0.0000000 4 240 1500 13820 3695 SS:[Th_out]\001
4 1 -1 0 0 22 20 0.0000000 4 225 135 9901 3691 0\001
4 1 1 1 0 3 20 0.0000000 4 210 150 2029 6169 1\001
4 1 1 1 0 3 30 0.0000000 4 60 105 1894 6439 .\001
4 1 1 1 0 3 20 0.0000000 4 210 180 1894 6079 P\001
4 1 1 1 0 3 20 0.0000000 4 210 195 1894 6709 V\001
4 2 4 0 0 0 20 0.0000000 4 270 1380 1442 6392 SS:[Hy_in]\001
4 2 4 0 0 0 12 0.0000000 4 180 570 4680 6165 [Hy_in]\001
4 1 -1 0 0 22 20 0.0000000 4 225 135 7427 6437 0\001
4 2 4 0 0 0 12 0.0000000 4 180 570 9225 6165 [Hy_in]\001
4 0 4 0 0 0 12 0.0000000 4 180 660 6076 6166 [Hy_out]\001
4 1 -1 0 0 22 20 0.0000000 4 225 945 5401 6391 VM:v2m\001
4 1 1 1 0 3 30 0.0000000 4 60 105 13102 6488 .\001
4 1 1 1 0 3 20 0.0000000 4 210 180 13102 6128 P\001
4 1 1 1 0 3 20 0.0000000 4 210 195 13102 6758 V\001
4 1 1 1 0 3 20 0.0000000 4 210 150 13237 6218 2\001
4 0 4 0 0 0 20 0.0000000 4 270 1530 13865 6441 SS:[Hy_out]\001
4 0 4 0 0 0 12 0.0000000 4 180 660 10531 6166 [Hy_out]\001
4 1 -1 0 0 22 20 0.0000000 4 225 945 9901 6391 VM:m2v\001
4 1 4 0 0 0 12 0.0000000 4 165 225 5402 6077 [T]\001
4 1 4 0 0 0 12 0.0000000 4 165 225 5402 6617 [P]\001
4 1 4 0 0 0 12 0.0000000 4 165 225 9902 6077 [T]\001
4 1 4 0 0 0 12 0.0000000 4 165 225 9902 6617 [P]\001
4 2 4 0 0 0 20 0.0000000 4 240 1350 1534 3694 SS:[Th_in]\001
4 1 -1 0 0 22 20 0.0000000 4 225 330 11926 3691 ES\001
4 1 4 0 0 0 12 0.0000000 4 165 195 11567 3332 [e]\001
4 1 4 0 0 0 12 0.0000000 4 165 195 12242 3332 [s]\001
4 1 -1 0 0 22 20 0.0000000 4 285 1290 7471 5041 Tankp:tank\001
4 2 4 0 0 0 12 0.0000000 4 165 315 7200 4680 [Th]\001
4 2 4 0 0 0 12 0.0000000 4 180 345 7245 5265 [Hy]\001
4 1 1 1 0 3 20 0.0000000 4 270 2400 7425 8685 Pseudo bond graph\001
4 1 4 0 0 0 20 0.0000000 4 270 1110 7426 2116 SS:[pTh]\001
4 1 4 0 0 0 20 0.0000000 4 270 1140 7426 7966 SS:[pHy]\001
4 1 -1 0 0 22 20 0.0000000 4 225 330 6570 3690 AF\001
4 1 1 1 0 3 20 0.0000000 4 210 180 13102 3382 T\001
4 1 1 1 0 3 20 0.0000000 4 210 150 13237 3472 2\001
4 1 4 0 0 0 12 0.0000000 4 165 195 2793 3378 [s]\001
4 1 4 0 0 0 12 0.0000000 4 165 195 3423 3378 [e]\001
4 1 -1 0 0 22 20 0.0000000 4 225 330 3150 3735 ES\001
4 1 -1 0 0 22 20 0.0000000 4 225 135 5401 3691 1\001
4 1 -1 0 0 22 20 0.0000000 4 225 135 5400 5085 0\001
4 1 -1 0 0 22 20 0.0000000 4 225 900 3735 5040 SS:zero\001
4 1 1 1 0 3 20 0.0000000 4 210 180 4999 5674 T\001
4 1 1 1 0 3 20 0.0000000 4 210 150 5134 5764 1\001
4 1 1 1 0 3 20 0.0000000 4 210 180 1938 3378 T\001
4 1 1 1 0 3 20 0.0000000 4 210 150 2073 3468 1\001
4 1 1 1 0 3 20 0.0000000 4 210 180 10358 5454 T\001
4 1 1 1 0 3 20 0.0000000 4 210 150 10493 5544 2\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]