Artifact 3136079f4d32a312f7350c8bfd6bd4ceb12e8eaef19be8ae15b2c99470d0c61f:


#FIG 3.1
Portrait
Center
Metric
1200 2
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2250 3825 3600 3825 3375 4050
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 3825 3600 4500 2925 4500 3150
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5400 1980 5400 2655 5625 2430
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6300 2925 6975 3600 6750 3600
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 7246 3826 8371 3826 8146 4051
2 4 0 2 31 7 1 0 -1 0.000 0 0 7 0 0 5
	 10125 5175 10125 450 225 450 225 5175 10125 5175
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2250 1125 4500 1125 4275 1350
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 4500 900 4500 1395
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 2250 1800 4500 1800 4275 2025
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 2
	 4500 1575 4500 2070
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 6975 4050 6300 4725 6525 4725
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 3825 4050 4500 4725 4320 4725
2 1 0 2 -1 7 0 0 -1 0.000 0 0 -1 0 0 3
	 5625 4725 4950 4725 5175 4950
4 2 4 0 0 0 20 0.0000 4 255 1290 2073 3918 SS:[Hy_in]\001
4 1 1 1 0 3 30 0.0000 4 60 120 2570 4010 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 2570 3650 P\001
4 1 1 1 0 3 20 0.0000 4 195 195 2570 4280 V\001
4 1 4 0 0 0 20 0.0000 4 240 570 5445 1935 [rho]\001
4 2 4 0 0 0 20 0.0000 4 240 675 5355 2700 [mod]\001
4 1 -1 0 0 22 20 0.0000 4 210 1365 5400 3015 EMAF:rho\001
4 1 4 0 0 0 20 0.0000 4 240 405 4860 3285 [in]\001
4 1 4 0 0 0 20 0.0000 4 240 555 5851 3241 [out]\001
4 1 1 1 0 3 30 0.0000 4 60 120 8018 3968 .\001
4 1 1 1 0 3 20 0.0000 4 195 165 8018 3608 P\001
4 1 1 1 0 3 20 0.0000 4 135 210 8018 4238 m\001
4 0 4 0 0 0 20 0.0000 4 255 1440 8551 3916 SS:[Hy_out]\001
4 1 -1 0 0 22 20 0.0000 4 195 150 3825 3915 1\001
4 1 -1 0 0 22 20 0.0000 4 195 150 6975 3915 0\001
4 1 1 1 0 3 20 0.0000 4 195 165 2613 948 T\001
4 2 4 0 0 0 20 0.0000 4 240 345 4410 1665 [P]\001
4 2 4 0 0 0 20 0.0000 4 240 360 4455 945 [T]\001
4 2 4 0 0 0 20 0.0000 4 240 750 2119 1849 SS:[P]\001
4 2 4 0 0 0 20 0.0000 4 240 765 2119 1219 SS:[T]\001
4 1 -1 0 0 22 20 0.0000 4 270 2130 5715 1530 Density:density\001
4 1 -1 0 0 22 20 0.0000 4 195 150 4725 4815 0\001
4 1 -1 0 0 22 20 0.0000 4 210 405 5985 4815 AE\001


MTT: Model Transformation Tools
GitHub | SourceHut | Sourceforge | Fossil RSS ]