10 descendants and 10 ancestors of 6d26cab7c24d4b26c7d863015983b0f78b13a14c629ae6bdbb89be85c890b775
2024-12-09
| ||
18:06 | 202409 2nd star check-in: f303335c22 user: nnz tags: trunk | |
12:52 | changed empty values again to work with part two check-in: cf1a1232c2 user: nnz tags: trunk | |
12:24 | changed empty values to work with part two check-in: c93635c614 user: nnz tags: trunk | |
11:50 | 202409 1st star check-in: 8682072363 user: nnz tags: trunk | |
2024-12-08
| ||
17:11 | 202408 2nd star check-in: 9395df6993 user: nnz tags: trunk | |
16:02 | 202408 1st star check-in: 6c8d6b453f user: nnz tags: trunk | |
15:25 | 202408 found the antinodes; counting to do check-in: ce30145a0d user: nnz tags: trunk | |
15:03 | 202408 looking good so far check-in: ac43c4bcbc user: nnz tags: trunk | |
14:46 | 202408 restart with TextGrid check-in: dbcf1994d7 user: nnz tags: trunk | |
14:40 | merge TextGrid check-in: 2f2a7645d9 user: nnz tags: trunk | |
13:23 | redo some formatting check-in: 6d26cab7c2 user: nnz tags: trunk | |
13:22 | 202408 wip check-in: a382d65717 user: nnz tags: trunk | |
2024-12-07
| ||
14:41 | fixed possible bug (3) check-in: 4ad4c64403 user: nnz tags: trunk | |
14:39 | fixed possible bug (2) check-in: afa0bfe340 user: nnz tags: trunk | |
14:37 | fixed possible bug check-in: c6ad316f4d user: nnz tags: trunk | |
13:52 | removed dead code check-in: 278fc62fcc user: nnz tags: trunk | |
13:50 | reworked operators insertion logic check-in: 9237d89a9a user: nnz tags: trunk | |
10:39 | 202407 2nd star check-in: 5a3d05d86e user: nnz tags: trunk | |
09:40 | 202407 1st star check-in: 965ad94c16 user: nnz tags: trunk | |
09:35 | 202407 -- answer too low, maybe got some overflowing check-in: 5cddab1bb6 user: nnz tags: trunk | |
2024-12-06
| ||
16:45 | not that it matters, but bug squashed check-in: aec632be32 user: nnz tags: trunk | |