30 events occurring on or before 2013-09-02 19:05:05.
More ↑
2013-09-02
| ||
19:05 | • Changes to wiki page "Draw 3d" artifact: 5d9d56eb4f user: dir7 | |
2013-01-16
| ||
20:16 | • Ticket [96a606c936] factor out WireframeModel code status still Open with 3 other changes artifact: 187ae5fcdc user: Derek | |
20:16 | • Ticket [d5e843d378] Add ability to add annotations to drawing status still Open with 3 other changes artifact: 332e482a11 user: Derek | |
19:56 | • Changes to wiki page "Draw 3d" artifact: 56272a5199 user: dir7 | |
19:46 | • Added wiki page "Draw 3d" artifact: 472132c0b0 user: dir7 | |
19:36 | • Closed ticket [aa20ac0f84]: Editing on a plane plus 2 other changes artifact: 042cfd5f58 user: dir7 | |
19:32 | • New ticket [edc63fe75f] Improve interface to allow for more commands etc. artifact: c6e038ed5a user: dir7 | |
19:15 | • New ticket [947d373126] clicking on a line should select the end points. artifact: f366dd667d user: dir7 | |
2013-01-11
| ||
18:20 | • New ticket [d5e843d378] Add ability to add annotations to drawing. artifact: af6493564d user: dir7 | |
2013-01-05
| ||
03:08 | got the draw function working. Leaf check-in: 4ceaad09ba user: Derek tags: trunk | |
2013-01-03
| ||
20:26 | starting basic work on wireframe_model.js wrote some test cases in seperate page check-in: e9599cdacc user: Derek tags: trunk | |
05:39 | • New ticket [96a606c936] factor out WireframeModel code. artifact: 85ccb703f3 user: Derek | |
05:38 | • New ticket [a82e829001] Add history to WireframeModel. artifact: 4876f87b6c user: Derek | |
2013-01-02
| ||
17:22 | started moving around code in files to factor stuff. check-in: 1514d83c29 user: Derek tags: trunk | |
2012-12-31
| ||
01:18 | • Ticket [aa20ac0f84] Editing on a plane status still Open with 3 other changes artifact: 583f66d55f user: Jacob ... 1 similar event omitted. | |
01:12 | • New ticket [94b3554968] move selection using reference points. artifact: 137813e525 user: Jacob | |
01:05 | • New ticket [7e2f37a066] Drawing polygon surfaces. artifact: e39e41d030 user: Jacob | |
01:01 | • New ticket [1fa6bbc046] scale selection. artifact: be74fb0d91 user: Jacob | |
2012-12-30
| ||
22:51 | got rotation of selected points to work check-in: e34dd1120f user: Jacob tags: trunk | |
19:55 | working on rotating selected points. check-in: 09450376b4 user: Derek tags: trunk | |
2012-12-27
| ||
20:24 | started working on some changes for rotating and scaling selected points. check-in: 29f4bb3e29 user: Derek tags: trunk | |
2012-12-24
| ||
19:03 | adjusted sizes of center and axis squares. check-in: b454ce1c79 user: Derek tags: trunk | |
17:44 | improved axes prespective, changed motion speed base. check-in: fb2f9f8895 user: Derek tags: trunk | |
17:03 | changed drawing of axes to provide more visual cues for perspective check-in: d59b29f2f5 user: Derek tags: trunk | |
04:23 | (no comment) check-in: 17fe78b11b user: Derek tags: trunk | |
03:52 | moved globals to beginning of draw.html added some null checking to matrix_vector_lib.js fixed small bugs (zooming in to much messes up axis draw) check-in: 7c222a4184 user: Derek tags: trunk | |
2012-12-23
| ||
19:18 | removed superfulous code and comments. updated TODOs check-in: 1bc6e97248 user: Derek tags: trunk | |
18:51 | initial commit check-in: 257c455196 user: Derek tags: trunk | |
18:24 | initial empty check-in check-in: 433b76e4df user: dir7 tags: trunk | |