ALI-Tax-Analyzer

User Training Class 4 Project Results
Login

User Training Class 4 Project Results

Class 4 Project Results

The 2022 tax table for the demo4 run is as follows:

demo4-22.tab

2022 Weighted CurLaw Totals by CurLaw FullInc Decile
    Returns   FullInc     PITax     SStax  TotalTax
       (#k)    (ALLb)    (ALLb)    (ALLb)    (ALLb)
 0   81.874     0.000     0.000     4.922     4.922
 1   81.874     1.406     0.000     6.293     6.293
 2   81.874     7.013     0.000     8.222     8.223
 3   81.875    15.545     0.000     8.223     8.223
 4   81.874    23.655     0.000     8.223     8.223
 5   81.874    27.318     0.000     8.223     8.223
 6   81.875    34.801     0.694     9.635    10.329
 7   81.874    50.188     2.682    13.557    16.239
 8   81.874    70.812     5.300    18.491    23.791
 9   81.875   367.510    42.567    26.303    68.870
 A  818.742   598.248    51.244   112.092   163.337

2022 Weighted Reform Totals by CurLaw FullInc Decile
    Returns   FullInc     PITax     SStax  TotalTax
       (#k)    (ALLb)    (ALLb)    (ALLb)    (ALLb)
 0   81.874     0.000     0.000     4.922     4.922
 1   81.874     1.379     0.000     6.272     6.272
 2   81.874     6.880     0.000     8.222     8.223
 3   81.875    15.250     0.000     8.223     8.223
 4   81.874    23.206     0.000     8.223     8.223
 5   81.874    26.799     0.000     8.223     8.223
 6   81.875    34.140     0.611     9.457    10.068
 7   81.874    49.234     2.558    13.299    15.857
 8   81.874    69.467     5.127    18.140    23.267
 9   81.875   360.529    41.638    25.937    67.576
 A  818.742   586.885    49.934   110.920   160.854

2022 Weighted Reform Changes by CurLaw FullInc Decile
    Returns   FullInc     PITax     SStax  TotalTax
       (#k)    (ALLb)    (ALLb)    (ALLb)    (ALLb)
 0   81.874     0.000     0.000     0.000     0.000
 1   81.874    -0.027     0.000    -0.021    -0.021
 2   81.874    -0.133     0.000     0.000     0.000
 3   81.875    -0.295     0.000     0.000     0.000
 4   81.874    -0.449     0.000     0.000     0.000
 5   81.874    -0.519     0.000     0.000     0.000
 6   81.875    -0.661    -0.084    -0.178    -0.261
 7   81.874    -0.953    -0.124    -0.257    -0.381
 8   81.874    -1.345    -0.173    -0.351    -0.525
 9   81.875    -6.980    -0.929    -0.365    -1.295
 A  818.742   -11.363    -1.310    -1.173    -2.483